<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan VAs</title>
	<atom:link href="http://michiganvas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganvas.com</link>
	<description>A professional organization of Virtual Assistants located in Michigan</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to add AudioAcrobat to WordPress</title>
		<link>http://just2technical.com/blog/wordpress-blog/how-to-add-audioacrobat-to-wordpress/</link>
		<comments>http://just2technical.com/blog/wordpress-blog/how-to-add-audioacrobat-to-wordpress/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:44:43 +0000</pubDate>
		<dc:creator>Ricki Steigerwald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Acrobat]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://just2technical.com/?p=439</guid>
		<description><![CDATA[Working with AudioAcrobat can be frustrating when you have a WordPress blog. You can&#8217;t just copy the embedded code into your post as it may disappear when you save or publish your post or page.  WordPress strips &#60;iframe&#62; code because it can interfere from the look and feel of the site. Audio Acrobat wants you [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://just2technical.com/blog/wordpress-blog/how-to-add-audioacrobat-to-wordpress/" title="Permanent link to How to add AudioAcrobat to WordPress"><img class="post_image alignleft" src="http://just2technical.com/wpp/wp-content/uploads/2010/08/MagnifyingGlassToEar.jpg" width="150" height="150" alt="Funny picture of a man holding a magnifying glass to ear making the ear look really big" /></a>
</p><p>Working with AudioAcrobat can be frustrating when you have a WordPress blog.</p>
<p>You can&#8217;t just copy the embedded code into your post as it may disappear when you save or publish your post or page.  WordPress strips &lt;iframe&gt; code because it can interfere from the look and feel of the site.</p>
<p>Audio Acrobat wants you to use a link to a blank page with just an embedded player.  However, this takes your visitor away from your site and may be confusing.</p>
<p>Here is another method for embedding the audio right in your WordPress post or page so they don&#8217;t leave your site.<span id="more-439"></span></p>
<h3>Step 1: Install an Audio Player Plug-In</h3>
<p>In order to use this method, you will need to install an audio player plug-in such as <a href="http://wpaudioplayer.com/">WP Audio Player</a> (this is used in the example below).  Customize the look of the player by changing the settings for the plug-in.</p>
<h3>Step 2: Get the URL for the download file from Audio Acrobat</h3>
<p>To publish the audio in WordPress, you will <span style="text-decoration: underline;">use the download link</span> for the Audio Acrobat file.</p>
<p>In Audio Acrobat, go to the audio file you want to publish.  Go to the &#8220;Publish Audio&#8221; tab and click on &#8220;Publish Download Link&#8221;.  Copy the download link for use in your WordPress blog.</p>
<h3>Step 3: Add Audio to your Post</h3>
<p>Use the shortcode and download link to add an audio player to your post.</p>
<p>For <a href="http://wpaudioplayer.com/">WP Audio Player</a>, use the following code.  Replace <em>yourdownloadurl</em> with the download link.</p>
<pre>[audio:http://yourdownloadurl]</pre>]]></content:encoded>
			<wfw:commentRss>http://just2technical.com/blog/wordpress-blog/how-to-add-audioacrobat-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above the Fold Marketing</title>
		<link>http://just2technical.com/blog/internet-marketing-blog/above-the-fold-internet-marketing/</link>
		<comments>http://just2technical.com/blog/internet-marketing-blog/above-the-fold-internet-marketing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:20:40 +0000</pubDate>
		<dc:creator>Ricki Steigerwald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://just2technical.com/?p=417</guid>
		<description><![CDATA[Definition: The text, images, and media on a web page that is displayed in a browser without scrolling down.  The term comes from a mass mailing concept.  A person who opens a marketing letter from the company decides whether to continue to read a letter or piece of literature based on what information is provided [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://just2technical.com/blog/internet-marketing-blog/above-the-fold-internet-marketing/" title="Permanent link to Above the Fold Marketing"><img class="post_image alignleft" src="http://just2technical.com/wpp/wp-content/uploads/2010/08/AboveTheFold.jpg" width="150" height="150" alt="Post image for Above the Fold Marketing" /></a>
</p><p><strong>Definition: </strong>The text, images, and media on a web page that is displayed in a browser without scrolling down.  The term comes from a mass mailing concept.  A person who opens a marketing letter from the company decides whether to continue to read a letter or piece of literature based on what information is provided on the top part of the paper &#8211; above the crease made where the paper is folded so it fits in the envelope.</p>
<h3><span id="more-417"></span>Above the Fold on Your Web Page</h3>
<p>The mass mailing concept can be used on web pages as well.  A visitor to your site decides whether to invest time to read your web page based on what they see on the screen when they click to go there.</p>
<p>According to <a href="http://searchengineland.com/how-to-rescue-poorly-converting-web-sites-48475">an article by Kim Krause Berg of Search Engine Land</a>, you have about 3 seconds to convince a visitor to stay.  Make sure the following is visible:</p>
<ul>
<li>Your Company Name</li>
<li>Why someone should choose you</li>
<li>Why you are better</li>
<li>How to Start (your free report or product for signing up)</li>
<li>How to Buy</li>
</ul>
<h3>Above the Fold in Your E-Mails</h3>
<p>When you design the layout of your e-mails, incorporate the Above the Fold concept.  Most people view e-mails in the preview panels and decide from there whether the e-mail is worth reading more fully.</p>
<p>At the top of your email, you should have such things as:</p>
<ul>
<li>Your company name and logo</li>
<li>The title of the newsletter&#8217;s topic</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://just2technical.com/blog/internet-marketing-blog/above-the-fold-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks allow colleagues quickly make recommendations.</title>
		<link>http://just2technical.com/blog/internet-marketing-blog/social-networks-product-recommendations/</link>
		<comments>http://just2technical.com/blog/internet-marketing-blog/social-networks-product-recommendations/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:40:54 +0000</pubDate>
		<dc:creator>Ricki Steigerwald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://just2technical.com/?p=414</guid>
		<description><![CDATA[I don&#8217;t know if you are tracking where referrals and sales come from, but one of the most well noted buying behaviors is &#8211; ask a friend or relative for a recommendation. Before social networks, you might have asked the people in your family, your neighbors, or your colleagues at work for a recommendation. Social [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://just2technical.com/blog/internet-marketing-blog/social-networks-product-recommendations/" title="Permanent link to Social networks allow colleagues quickly make recommendations."><img class="post_image alignleft" src="http://just2technical.com/wpp/wp-content/uploads/2010/08/LadyInCurlersOnPhone-150x150.jpg" width="150" height="150" alt="Post image for Social networks allow colleagues quickly make recommendations." /></a>
</p><p>I don&#8217;t know if you are tracking where referrals and sales come from, but one of the most well noted buying behaviors is &#8211; <em>ask a friend or relative for a recommendation</em>.</p>
<p>Before social networks, you might have asked the people in your family, your neighbors, or your colleagues at work for a recommendation.</p>
<p>Social networks have opened up a whole new avenue for gathering information.  A quick tweet or post on Facebook can get you product recommendations in a few minutes.</p>
<p>Although biased opinions rather than the raw facts, referrals made by people in your social network generate more sales than most other avenues of advertising.   Remember, most purchases are made on emotion.</p>
<p>For a statistical overview on how people solicit product recommendations, see the article &#8220;<a href="http://www.emarketer.com/Article.aspx?R=1007863">What Makes Social Media Trustworthy?</a>&#8220;</p>]]></content:encoded>
			<wfw:commentRss>http://just2technical.com/blog/internet-marketing-blog/social-networks-product-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worrying Won’t Change Your Bottom Line</title>
		<link>http://www.itsasmartdecision.com/2010/06/changeyourbottomline/</link>
		<comments>http://www.itsasmartdecision.com/2010/06/changeyourbottomline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:10:06 +0000</pubDate>
		<dc:creator>Nikita Devereaux</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">tag:www.itsasmartdecision.com://3e8e158461cba2b7b89457b4907967e6</guid>
		<description><![CDATA[If you own or manage a small business, it&#8217;s time to stop worrying. I&#8217;m hearing from Simply Virtual and It&#8217;s a Smart Decision! clients as well as other small business owners that we&#8217;re seeing signs of recovery from the economic c...]]></description>
			<content:encoded><![CDATA[If you own or manage a small business, it&#8217;s time to stop worrying. I&#8217;m hearing from Simply Virtual and It&#8217;s a Smart Decision! clients as well as other small business owners that we&#8217;re seeing signs of recovery from the economic challenges experienced by many U.S. small businesses that last few years. That&#8217;s fantastic! Unfortunately, when [...]]]></content:encoded>
			<wfw:commentRss>http://michiganvas.com/2010/08/worrying-won%e2%80%99t-change-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity. Whatâ€™s Your Definition?</title>
		<link>http://www.itsasmartdecision.com/2009/11/productivity/</link>
		<comments>http://www.itsasmartdecision.com/2009/11/productivity/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:10:06 +0000</pubDate>
		<dc:creator>Nikita Devereaux</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">tag:www.itsasmartdecision.com://a74be9f85deb15473917ebfd5f090c58</guid>
		<description><![CDATA[Unlike 9 to 5 'ers, the work at home professional's productivity is results based.  Back in cubicle-land, you were expected to hang out from 8 am to 5 or 6 pm -- no matter how you felt or what you accomplished.  The measure was how many hours you put i...]]></description>
			<content:encoded><![CDATA[Unlike 9 to 5 'ers, the work at home professional's productivity is results based.  Back in cubicle-land, you were expected to hang out from 8 am to 5 or 6 pm -- no matter how you felt or what you accomplished.  The measure was how many hours you put in.  Not necessarily how effective you were.]]></content:encoded>
			<wfw:commentRss>http://michiganvas.com/2010/08/productivity-whatae%e2%84%a2s-your-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Retreat</title>
		<link>http://feedproxy.google.com/~r/CyberCletch/~3/T6dMz_qwA6E/</link>
		<comments>http://feedproxy.google.com/~r/CyberCletch/~3/T6dMz_qwA6E/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:58:48 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[team communication]]></category>
		<category><![CDATA[VA Industry]]></category>
		<category><![CDATA[weekend retreat]]></category>

		<guid isPermaLink="false">http://www.cybercletch.com/?p=414</guid>
		<description><![CDATA[I am excited, overwhelmed and exhausted because my usual busy schedule is much more demanding since I am also trying to clean and prepare for a weekend of guests. I&#8217;ve invited my team for a weekend retreat at my house. My hope is that they walk away from their personal responsibilities for 24 hours and [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited, overwhelmed and exhausted because my usual busy schedule is much more demanding since I am also trying to clean and prepare for a weekend of guests.  I&#8217;ve invited my team for a weekend retreat at my house.  My hope is that they walk away from their personal responsibilities for 24 hours and relax.</p>
<p>We&#8217;ll talk a little business but mostly it will allow us to get to know each other face to face as opposed to our typical virtual relationship.  They don&#8217;t have an opportunity to talk to one another, they only see names assigned to tasks on the <a href="http://www.centraldesktop.com/l?sr=af_17395047vt1roccwi5gx" >workflow platform I use</a> <em>(affiliate link)</em>. I want this weekend to bring the team closer; some business changes are coming and it&#8217;s important we&#8217;re comfortable communicating with one another.</p>
<p>People are the most important asset to any company,  they can make or break the client experience and possibly the business itself.  </p>
<p>As I work with <a href="http://www.riversendconsulting.com" >Dan Walker</a>, I&#8217;m realizing I need to improve communication and expectations with my team.  I need better processes in place so they are more clear on procedures.  It&#8217;s very difficult for me to communicate when my own performance comes intuitively; I am not a natural-born teacher.  I&#8217;ll be spending some time understanding their expectations, explaining mine and discovering ways to improve the entire  CyberCletch work experience.</p>
<p><em><a href="http://http:0//www.flickr.com/photos/scmtngirl/581533542/" >Photo Credit</a></em></p>
<img src="http://feeds.feedburner.com/~r/CyberCletch/~4/T6dMz_qwA6E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.cybercletch.com/2010/08/weekend-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday’s Time Saving Tip: Prioritizing Face Time</title>
		<link>http://feedproxy.google.com/~r/CyberCletch/~3/bqVkE3NaWoU/</link>
		<comments>http://feedproxy.google.com/~r/CyberCletch/~3/bqVkE3NaWoU/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:23:31 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cost of meeting]]></category>
		<category><![CDATA[evaluating priorities]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[prioritizing]]></category>
		<category><![CDATA[Time Saving Tips]]></category>

		<guid isPermaLink="false">http://www.cybercletch.com/?p=405</guid>
		<description><![CDATA[If you do any networking at all, you likely get many requests for face-to-face meetings over coffee or dinner. Meeting in person is most effective when you want to make a connection to understand how you can be mutually beneficial to each other. Granted, these meetings may be an opportunity for future business, but you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cybercletch.com/wp-content/uploads/2010/08/Picture-6.png"><img src="http://www.cybercletch.com/wp-content/uploads/2010/08/Picture-6-146x220.png" alt="" title="The Coffee Connection  By TerryJohnston on Flickr" width="146" height="220" class="alignleft size-medium wp-image-410" /></a>If you do any networking at all, you likely get many requests for face-to-face meetings over coffee or dinner.  Meeting in person is most effective when you want to make a connection to understand how you can be mutually beneficial to each other. Granted, these meetings may be an opportunity for future business, but you need to ensure any time away from your office and clients isn&#8217;t affecting your existing income.</p>
<p>In corporate offices, where meetings occur in the same space, face time is efficient, but if you&#8217;re an entrepreneur working from a home office, it may not be. For workers, such as a Virtual Assistant who is paid for only the hours worked, meetings can be a major time suck with a negative impact on the company bottom line.</p>
<p><strong>Be smart about your meetings</strong>. Before rushing out to meet someone, try to determine the value of that connection first.</p>
<p>Does it make sense to interrupt your work day and guaranteed income to meet with a person who may, or may not, positively impact your business?  Spend a little research time on the phone with the contact to determine if the connection has immediate or long term benefits. If the benefits are unknown or long term, put the face-to-face meeting off until a time that won&#8217;t impact your profit.  Get together during a slower work season, or when you&#8217;re in the same area.  Keep in mind it&#8217;s not just the face time you spend away from the office, it&#8217;s also the travel time and money spent on gas and food that affect your bottom line.</p>
<p>If you explain your time is at a premium, but you&#8217;d like to have a quick telephone conversation to better understand their business, the contact will feel valued instead of discounted.  Fifteen minutes on the phone is a far better use of your time and allows you to:</p>
<ol>
<li>determine if your business is a good match for theirs</li>
<li>determine if their business is a good match for yours</li>
<li>recognize a referral you may be able to provide for their business</li>
<li>explain how they can recognize a good referral for your business</li>
</ol>
<p>And you&#8217;ll have accomplished this with time to spare&#8230;</p>
<p><a href="http://www.flickr.com/photos/powerbooktrance/276438086/" >Photo Credit</a></p>
<img src="http://feeds.feedburner.com/~r/CyberCletch/~4/bqVkE3NaWoU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.cybercletch.com/2010/08/tuesdays-time-saving-tip-prioritizing-face-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Michigan Virtual Assistants Conference</title>
		<link>http://michiganvas.com/2010/07/2010-michigan-virtual-assistants-conference/</link>
		<comments>http://michiganvas.com/2010/07/2010-michigan-virtual-assistants-conference/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:45:31 +0000</pubDate>
		<dc:creator>Kristi Pavlik</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://michiganvas.com/?p=727</guid>
		<description><![CDATA[Saturday, October 2, 2010
Please join us for the Annual MIVA Conference held on Saturday, October 2nd in Ann Arbor at the Quality Inn &#38; Suites.
The conference will be held in a workshop format with 3 different workshops. Each will be 90 minutes and that includes a 30-minute talk, 40-minute interactive group exercise and 20-minute recap [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Saturday, October 2, 2010</p>
<p style="text-align: left;">Please join us for the<strong> Annual MIVA Conference</strong> held on <strong>Saturday, October 2nd</strong> in Ann Arbor at the Quality Inn &amp; Suites.</p>
<p style="text-align: left;">The conference will be held in a workshop format with 3 different workshops. Each will be 90 minutes and that includes a 30-minute talk, 40-minute interactive group exercise and 20-minute recap with questions and answers.</p>
<p style="text-align: left;"><span id="more-727"></span></p>
<blockquote>
<blockquote><ol>
<li>The Myth of Work / Life Balance</li>
<li>Freelancer or Businessperson: What Makes Yours a REAL business?</li>
<li>Lessons from the Four Hour Workweek</li>
</ol>
</blockquote>
</blockquote>
<p>The conference will be held at the<strong> Quality Inn &amp; Suites</strong>, 2455 Carpenter Road, Ann Arbor, . With amenities including an indoor pool and hot tub, free breakfast and free Wi-fi.</p>
<p>The conference includes a light breakfast, lunch and snacks throughout the day.</p>
<p>There will be a Friday night reception, additional information about that event will be posted later.</p>
<p><strong>Fees:</strong></p>
<p>Conference only: $55.00 for MIVA Members / $70.00 for non-members<br />
 Conference plus 1-night stay (Friday): members = $90.00 / non $105.00<br />
 Conference plus 2-night stay (Friday &amp; Saturday): members = $125.00 / non $140.00</p>
<p>To Register and see the Agenda &#8211; http://mivaannualconference.eventbrite.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvas.com/2010/07/2010-michigan-virtual-assistants-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And My Mission is…</title>
		<link>http://feedproxy.google.com/~r/CyberCletch/~3/LnTDpzUPoHo/</link>
		<comments>http://feedproxy.google.com/~r/CyberCletch/~3/LnTDpzUPoHo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:56:04 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[Personal Mission Statement]]></category>

		<guid isPermaLink="false">http://www.cybercletch.com/?p=388</guid>
		<description><![CDATA[Top Secret. This blog post will self-destruct in&#8230; This message may not self-destruct, but I&#8217;m well on my way! The hours I am working between my professional and personal obligations are overwhelming at times. As a result, I knew I needed to get laser focused, which is where Dan of River&#8217;s End Consulting and his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Top Secret. </strong><br />
<strong>This blog post will self-destruct in&#8230;</strong></p>
<p>This message may not self-destruct, but I&#8217;m well on my way!  The hours I am working between my professional and personal obligations are overwhelming at times.  As a result, I knew I needed to get laser focused, which is where Dan of <a href="http://www.riversendconsulting.com" >River&#8217;s End Consulting</a> and his assistance with my mission statement comes in.</p>
<p>Creating a Personal Mission Statement is like getting orders from the Chief.  It is the basis for which everything spins off.  If an activity isn&#8217;t in synch with my personal mission statement, I&#8217;ll let go of it. If a business activity compromises my personal mission statement, I will not do it.</p>
<p>I&#8217;ve always been solid with my values and integrity but I must admit, seeing my beliefs in writing increased my confidence.  There were a couple of points I had unintentionally wavered on in the past, but this written statement will provide me with a reminder to never adapt to less than I expect again. </p>
<blockquote><p><em><strong>I live my life with integrity because it is a source of personal joy and inner peace.</p>
<p>I tell the truth regardless of the impact to myself because I understand the value of a long-term relationship.</p>
<p>I intentionally choose to build relationships with people who have similar intentions and value mutually beneficial discourse.  </p>
<p>I expect truth.</p>
<p>I continually assess my thought process and seek avenues of growth through my community and exploration.</p>
<p>I live my life with freedom of choice.</strong></em></p></blockquote>
<p><strong>Chief:</strong> There&#8217;s no telling where they&#8217;ll be able to infiltrate next. May be even the Pentagon.<br />
<strong>Maxwell Smart:</strong> You&#8217;re right, Chief. But even if they do get a man into the Pentagon, that&#8217;s not saying he&#8217;ll be able to get out. I remember one of our own agents was lost in there for three days.<br />
<strong>Chief</strong>: Three days? Max, no agent could be that confused.<br />
<strong>Maxwell Smart:</strong> Well, let me see. I went in on a Friday&#8230; </p>
<p>Thoughts or feedback?</p>
<img src="http://feeds.feedburner.com/~r/CyberCletch/~4/LnTDpzUPoHo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.cybercletch.com/2010/07/and-my-mission-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Social Media? Start Here!</title>
		<link>http://feedproxy.google.com/~r/CyberCletch/~3/59vvy0hd7p4/</link>
		<comments>http://feedproxy.google.com/~r/CyberCletch/~3/59vvy0hd7p4/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:00:13 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[namechk.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Time Saving Tips]]></category>
		<category><![CDATA[user names]]></category>
		<category><![CDATA[vanity urls]]></category>

		<guid isPermaLink="false">http://www.cybercletch.com/?p=377</guid>
		<description><![CDATA[This is the BEST place to start your foray into social media. With one &#8220;submit&#8221; you can see if your chosen user name or vanity URL is available across all the social media platforms you plan to use. Keeping your user name consistent helps establish your brand and makes it easier for others to find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://namechk.com/" ><img src="http://www.cybercletch.com/wp-content/uploads/2010/07/namechk.jpg" alt="" title="namechk" width="600" height="430" class="aligncenter size-full wp-image-379" /></a></p>
<p>This is the BEST place to start your foray into social media.  With one &#8220;submit&#8221; you can see if your chosen user name or vanity URL is available across all the social media platforms you plan to use.  Keeping your user name consistent helps establish your brand and makes it easier for others to find you.</p>
<img src="http://feeds.feedburner.com/~r/CyberCletch/~4/59vvy0hd7p4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.cybercletch.com/2010/07/thinking-social-media-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
